Forge Athletic Club
| Team | W | L | Pct | |
|---|---|---|---|---|
| 1 | Thunder | 8 | 1 | .889 |
| 2 | Renegades | 7 | 2 | .778 |
| 3 | Ballers | 5 | 4 | .556 |
| 4 | Steel City | 4 | 5 | .444 |
| 5 | Hoopsters | 2 | 7 | .222 |
| 6 | Net Force | 1 | 8 | .111 |
● = Playoff position (top 4 advance)
Spring volleyball season is filling up fast. 6 team slots available — 4 already registered. Secure your spot before March 22.
New to pickleball? All skill levels welcome. Equipment provided. Individual or pair sign-ups — we'll match you if needed. $12/session for members, $20 drop-in.